Roles & Permissions
Femina OS uses role-based access control. Every user is assigned one role that determines which modules and actions they can access.
Overview

There are six roles in the system. The table below summarises what each role can access.
| Role | Key | Permissions | Description |
|---|---|---|---|
| Root | root | 25 — full system access | System administrator. Can do everything. |
| Outreach Manager | outreach_manager | 3 | Oversees all distribution aspects. |
| M&E Coordinator | m_e_coordinator | 6 | Access all data and export for M&E reporting. |
| Outreach Officers | outreach_officers | 3 | Manage clubs in their zones. |
| M&E officer | m_e_officer | 0 (configurable) | Access data, export and analyse data. |
| Mentor | mentor | 4 | School mentors — limited write access. |
Permissions Matrix
The table below lists every resource in the system and the level of access each role has. All means full create/read/update/delete. Read means view-only. — means no access.
| Resource | Root | Outreach Manager | M&E Coordinator | Outreach Officers | M&E officer | Mentor |
|---|---|---|---|---|---|---|
| Club | All | All | All | All | — | All |
| Clubber | All | All | All | All | — | All |
| Club staff | All | — | — | — | — | — |
| Clubber migration | All | — | — | — | — | — |
| Issue | All | All | All | All | — | Read |
| Issue delivery | All | — | — | — | — | — |
| Issue activity | All | — | — | — | — | All |
| Order | All | — | All | — | — | — |
| Publication | All | — | All | — | — | — |
| Project | All | — | All | — | — | — |
| Partner | All | — | — | — | — | — |
| Contribution | All | — | — | — | — | — |
| Distributor | All | — | — | — | — | — |
| Customer | All | — | — | — | — | — |
| Location | All | — | — | — | — | — |
| User | All | — | — | — | — | — |
| Role | All | — | — | — | — | — |
| Invitation | All | — | — | — | — | — |
| Dashboard | All | — | — | — | — | — |
| Activity log | All | — | — | — | — | — |
| Settings | All | — | — | — | — | — |
| Tag | All | — | — | — | — | — |
| Agenda | All | — | — | — | — | — |
| Survey | All | — | — | — | — | — |
| Field report | All | — | — | — | — | — |
| Ad materials | All | — | — | — | — | — |
Role Descriptions
Root
The Root role is the system administrator. It has full access to every module and every action in Femina OS. Only one user should hold this role. See Root role details.
Outreach Manager
Oversees all distribution aspects. Can view and manage clubs, issues, and clubbers. Does not have access to orders, projects, publications, partners, or system settings. See Outreach Manager details.
M&E Coordinator
Monitoring & Evaluation lead. Has broader read/write access than Outreach roles, including orders, projects, and publications — intended for data collection and reporting. See M&E Coordinator details.
Outreach Officers
Field officers who manage clubs in their assigned zones. Same module access as Outreach Manager (clubs, issues, clubbers). See Outreach Officers details.
M&E officer
Supporting M&E role. Currently has no permissions assigned in the system — permissions must be added by a Root user before this role is functional. See M&E officer details.
Mentor
School-based mentors assigned to clubs. Can manage clubs and clubbers, record issue activity, but can only read (not create/edit) issues. See Mentor details.